Job Vacancies: (PERMANENT)
Vacant Positions | Division | Date Posted | Deadline |
Administrative Aide VI (Clerk III)- SG6 | Finance and Administrative Division | December 22, 2022 | January 3, 2023 |
Director IV | Office of the Director | October 7, 2022 | October 22, 2022 |
Administrative Officer II-SG11 | Finance and Administrative Division - Budget and Treasury Section (FAD-BTS) | September 15, 2022 | September 26, 2022 |
Administrative Aide VI - SG6 | Finance and Administrative Division | September 15, 2022 | September 26, 2022 |
Administrative Assistant V-SG11 | Finance and Administrative Division - Property, Procurement & General Services Section (FAD-PPGSS) | September 15, 2022 | September 26, 2022 |
Administrative Assistant V-SG11 | Finance and Administrative Division - Property, Procurement & General Services Section (FAD-PPGSS) | August 23, 2022 | September 7, 2022 |
Senior Science Research Specialist - SG19 | Technical Services Division - Physical Testing Unit (TSD - PTU) | August 23, 2022 | September 22, 2022 |
Administrative Officer II-SG11 | Finance and Administrative Division - Budget and Treasury Section (FAD-BTS) | August 23, 2022 | September 7, 2022 |
Science Research Assistant-SG9 | Research and Development Division - Natural Fiber Utilization Section (RDD - NFUS) | August 23, 2022 | September 22, 2022 |
Science Research Specialist I - SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD - NFUS) - Silk Research Innovation Center, Cagayan de Oro | August 23, 2022 | September 22, 2022 |
Accountant III - SG19 | Finance and Administrative Division - Accounting Section (FAD - AS) | July 18, 2022 | August 17, 2022 |
Chief Science Research Specialist-SG24 | Technical Services Division (TSD) | July 11, 2022 | September 11, 2022 |
Science Research Analyst-SG11 | Technical Services Division - Chemical Processing Unit (TSD - CPU) | July 11, 2022 | August 11, 2022 |
Science Research Specialist I - SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD - NFUS) - Silk Research Innovation Center, Cagayan de Oro | June 15, 2022 | July 15, 2022 |
Science Research Assistant-SG9 | Research and Development Division - Natural Fiber Utilization Section (RDD - NFUS) | June 15, 2022 | July 15, 2022 |
Science Research Analyst-SG11 | Technical Services Division - Chemical Processing Unit | June 14, 2022 | July 4, 2022 |
Chief Science Research Specialist-SG24 | Technical Services Division (TSD) | June 7, 2022 | July 7, 2022 |
Science Research Analyst SG-11 | Office of the Director, Planning and Information and Communication Technology Staff | May 10, 2022 | May 30, 2022 |
Senior Science Research Specialist - SG19 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | May 10, 2022 | May 30, 2022 |
Accountant III - SG19 | Finance and Administrative Division - Accounting Section (FAD-AS) | May 11, 2022 | May 21, 2022 |
Chief Science Research Specialist-SG24 | Technical Services Division (TSD) | May 4, 2022 | June 3, 2022 |
Science Research Assistant-SG9 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | May 4, 2022 | May 24, 2022 |
Senior Science Research Specialist - SG19 | Research and Development Division Natural Fiber Utilization Section | March 25, 2022 | April 24, 2022 |
Science Research Assistant-SG9 | Research and Development Division Natural Fiber Utilization Section | March 25, 2022 | April 24, 2022 |
Science Research Specialist I - SG13 | Research and Development Division Natural Fiber Utilization Section | March 22, 2022 | April 6, 2022 |
Chief Science Research Specialist-SG24 | Technical Services Division(TSD) | March 21, 2022 | April 20, 2022 |
Supervising Science Research Specialist - SG22 | Research and Development Division Chemical, Dyes Auxiliaries and By-Product Utilization Section | March 11, 2022 | April 10, 2022 |
Administrative Aide VI - SG6 | Finance and Administrative Division | March 11, 2022 | March 21, 2022 |
Science Research Assistant-SG9 | Research and Development Division Natural Fiber Utilization Section | March 3, 2022 | March 13, 2022 |
Science Research Assistant-SG9 | Research and Development Division Natural Fiber Utilization Section | February 21, 2022 | March 2, 2022 |
Administrative Assistant II - SG8 | Finance and Administrative Division Budget and Treasury Section |
February 16, 2022 | February 26, 2022 |
Science Research Specialist II- SG16 | Research and Development Division Chemicals, Dyes, Auxiliaries, and By-product Utilization Section | January 27, 2022 | February 6, 2022 |
Science Research Analyst SG-11 | Office of the Director, Planning and Information and Communication Technology Staff | January 3, 2022 | January 23, 2022 |
Senior Science Research Specialist - SG19 | Technical Services Division Chemical Processing Unit | January 3, 2022 | January 23, 2022 |
Supervising Science Research Specialist - SG22 | Chemicals, Dyes, Auxiliaries, and By-product Utilization Section, Research and Development Division | January 3, 2022 | January 23, 2022 |
Job Vacancies: (CONTRACTUAL)
Vacant Positions | Division | Date Posted | Deadline |
Project Technical Assistant IV-SG13 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | December 29, 2022 | January 1, 2023 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 29, 2022 | January 1, 2023 |
Project Technical Aide V-SG8 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | December 29, 2022 | January 1, 2023 |
Project Technical Aide III-SG6 | Research and Development Division | December 29, 2022 | January 1, 2023 |
Project Technical Aide III-SG6 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 29, 2022 | January 1, 2023 |
Project Technical Aide I-SG4 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | December 29, 2022 | January 1, 2023 |
Project Administrative Assistant III-SG12 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 29, 2022 | January 1, 2023 |
Project Administrative Assistant I-SG10 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | December 29, 2022 | January 1, 2023 |
Project Administrative Aide V-SG8 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 29, 2022 | January 1, 2023 |
Project Technical Specialist I-SG16 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | December 23, 2022 | January 2, 2023 |
Project Technical Specialist I-SG16 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | January 2, 2023 |
Project Technical Aide VI-SG9 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | December 23, 2022 | January 2, 2023 |
Project Technical Aide V-SG8 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | January 2, 2023 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | January 2, 2023 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant IV-SG13 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | December 23, 2022 | January 2, 2023 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | January 2, 2023 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | January 2, 2023 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | January 2, 2023 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | January 2, 2023 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | January 2, 2023 |
Project Technical Aide I-SG4 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | January 2, 2023 |
Project Technical Aide I-SG4 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | January 2, 2023 |
2 Project Technical Aide I-SG4 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Aide I-SG4 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | December 23, 2022 | January 2, 2023 |
2 Project Technical Aide I-SG4 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | January 2, 2023 |
Project Technical Aide I-SG4 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | January 2, 2023 |
Project Administrative Assistant I-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | January 2, 2023 |
Project Administrative Assistant III-SG12 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Assistant I-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Aide I-SG4 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Assistant I-SG10 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | December 23, 2022 | January 2, 2023 |
Project Technical Aide VI-SG9 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Assistant I-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | January 2, 2023 |
2 Project Technical Aide I-SG4 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative I-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Assistant I-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Aide I-SG4 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Assistant I-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Assistant I-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Assistant I-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Assistant I-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Aide I-SG4 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Aide I-SG4 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Aide I-SG4 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant II-SG11 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical AideIII-SG6 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Aide VI-SG9 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | December 23, 2022 | December 26, 2022 |
Project Technical Aide VI-SG9 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Aide VI-SG8 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Specialist I-SG16 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Specialist I-SG16 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Specialist I-SG16 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant IV-SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Assistant II-SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Aide I-SG4 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Aide I-SG4 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Technical Aide I-SG4 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Assistant I-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Assistant I-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Assistant I-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Assistant I-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Aide V-SG8 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Administrative Aide V-SG8 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 23, 2022 | December 26, 2022 |
Project Assistant I-SG8 | DOST - GIA Project 1: Colorimetric and Performance Standardization of NatDyes Prodcued in Various NatDyes Hubs in the Phillipines - Year 2" of the Research and Development Division (RDD) | December 7, 2022 | December 10, 2022 |
Science Research Analyst - SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 7, 2022 | December 10, 2022 |
Project Assistant II-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 7, 2022 | December 10, 2022 |
Project Assistant I-SG8 | DOST - GIA Project 1: Colorimetric and Performance Standardization of NatDyes Prodcued in Various NatDyes Hubs in the Phillipines - Year 2" of the Research and Development Division (RDD) | December 7, 2022 | December 10, 2022 |
Science Research Analyst - SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 7, 2022 | December 10, 2022 |
Project Assistant II-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | December 7, 2022 | December 10, 2022 |
Project Assistant II-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | November 29, 2022 | December 6, 2022 |
Project Assistant I-SG8 | DOST - GIA Project 1: Colorimetric and Performance Standardization of NatDyes Prodcued in Various NatDyes Hubs in the Phillipines - Year 2" of the Research and Development Division (RDD) | November 23, 2022 | November 26, 2022 |
Science Research Specialist II - SG16 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | November 23, 2022 | December 3, 2022 |
Science Research Specialist I - SG13 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | November 23, 2022 | December 3, 2022 |
Project Assistant I-SG8 | DOST-GIA Project: Development of a Local Cloud-Based Digital Apparel Prototyping Platform of the PTRI_Textile Product Development Center as a response to the New Normal - CPU -TSD | November 21, 2022 | November 25, 2022 |
Science Research Analyst - SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | November 21, 2022 | November 28, 2022 |
Science Research Analyst - SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | November 21, 2022 | November 28, 2022 |
Science Research Analyst - SG11 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | November 21, 2022 | November 28, 2022 |
Science Research Analyst - SG11 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | November 21, 2022 | November 28, 2022 |
Science Research Assistant - SG9 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | November 10,,2022 | November 13, 2022 |
Science Research Assistant - SG9 | Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | November 10,,2022 | November 13, 2022 |
Science Research Assistant - SG9 | Technology, Transfer, Information and Promotion Staff of the Office of the Director | November 10,,2022 | November 13, 2022 |
Project Assistant I - SG8 | DOST - GIA Project 1: Colorimetric and Performance Standardization of NatDyes Prodcued in Various NatDyes Hubs in the Phillipines - Year 2" of the Research and Development Division (RDD) | November 10,,2022 | November 13, 2022 |
Science Research Specialist I - SG13 | DOST-PCIEERD-GIA: IMPACT Strengthening the DOST-PTRI's Technology Management System" the DOST-PTRI's Technology Management System" - the Technology Transfer, Information and Promotion Staff of the Office of the Director | October 27, 2022 | October 30, 2022 |
Science Research Assistant-SG9 | DOST-PCIEERD-GIA: IMPACT Strengthening the DOST-PTRI's Technology Management System" the DOST-PTRI's Technology Management System" - the Technology Transfer, Information and Promotion Staff of the Office of the Director | October 27, 2022 | October 30, 2022 |
Project Assistant IV-SG14 | DOST-PCIEERD-GIA: IMPACT Strengthening the DOST-PTRI's Technology Management System" the DOST-PTRI's Technology Management System" - the Technology Transfer, Information and Promotion Staff of the Office of the Director | October 27, 2022 | October 30, 2022 |
Science Research Specialist I - SG13 | DOST-PCIEERD-GIA: IMPACT Strengthening the DOST-PTRI's Technology Management System" the DOST-PTRI's Technology Management System" - the Technology Transfer, Information and Promotion Staff of the Office of the Director | October 27, 2022 | October 30, 2022 |
Science Research Assistant-SG9 | Research and Development Division, Natural Fiber Utilization Section (RDD-NFUS) | October 24, 2022 | October 31, 2022 |
Project Assistant I-SG8 | Research and Development Division, Natural Fiber Utilization Section (RDD-NFUS) | October 14, 2022 | October 17, 2022 |
Project Assistant II-SG10 | DOST-GIA Project: "Establishment of Regional Yarn Production and Innovation Center - Mindanao (FAD-PPGSS) | October 12, 2022 | October 15, 2022 |
Science Research Specialist I - SG13 | DOST-GIA Project: "Establishment of Regional Yarn Production and Innovation Center - Mindanao - Technical Services Division | October 12, 2022 | October 15, 2022 |
Clerk II-SG4 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD -CDABUS) | October 11, 2022 | October 13, 2022 |
Science Research Assistant-SG9 |
Research and Development Division, Natural Fiber Utilization Section (RDD-NFUS) | October 10, 2022 | October 13, 2022 |
Science Aide SG-4 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD -CDABUS) | September 29, 2022 | October 2, 2022 |
Project Assistant I-SG8 | Research and Development Division, Natural Fiber Utilization Section (RDD-NFUS) | September 29, 2022 | October 2, 2022 |
Project Assistant I-SG8 | Research and Development Division, Natural Fiber Utilization Section (RDD-NFUS) | September 27, 2022 |
October 2, 2022 |
Science Research Specialist I - SG13 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD -CDABUS) | September 23, 2022 | September 28, 2022 |
Clerk II-SG4 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD -CDABUS) | September 23, 2022 | September 28, 2022 |
Science Research Specialist I - SG13 | PTRI Medical Textile Testing Center - Technical Services Division (TSD-PMTTC) | September 9, 2022 | September 13, 2022 |
Project Assistant I-SG8 | Research and Development Division, Natural Fiber Utilization Section (RDD-NFUS) | September 9, 2022 | September 14, 2022 |
Project Development Officer I | Research and Development Division, Natural Fiber Utilization Section (RDD-NFUS) | September 9, 2022 | September 14, 2022 |
Science Research Specialist II - SG16 | PTRI Medical Textile Testing Center - Technical Services Division (TSD-PMTTC) | September 9, 2022 | September 13, 2022 |
Project Assistant I-SG8 | Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section - Research and Development Division (CDABUS - RDD) | September 07, 2022 | September 10, 2022 |
Project Assistant II-SG10 | Natural Fiber Utilization Section, Research and Development Division (NFUS-RDD) | September 5, 2022 | September 8, 2022 |
Project Assistant I-SG8 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | August 25, 2022 | September 1, 2022 |
Project Assistant I-SG8 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | August 25, 2022 | September 1, 2022 |
Project Assistant I-SG8 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | July 29, 2022 | August 1, 2022 |
Project Assistant II-SG10 | Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | July 29, 2022 | August 1, 2022 |
Science Aide SG-4 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | July 27, 2022 | July 31, 2022 |
Project Assistant II-SG10 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | July 22, 2022 | July 25, 2022 |
Project Assistant III-SG12 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | July 18, 2022 | July 21, 2022 |
Project Assistant I-SG8 | Research and Development Division (RDD) | July 18, 2022 | July 21, 2022 |
Project Assistant II-SG10 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | July 12, 2022 | July 15, 2022 |
Science Research Specialist I - SG13 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | June 30, 2022 | July 3, 2022 |
Science Research Assistant-SG9 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | June 30, 2022 | July 3, 2022 |
Project Assistant I-SG8 | Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | June 30, 2022 | July 5, 2022 |
Clerk II-SG4 | DOST-GIA Project: "Technical Lignocellulosic Nonwoven Textiles for the Automotive and Air Filteration Application - Year 2" of the Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | June 27, 2022 | June 30, 2022 |
Project Assistant I-SG8 | DOST-GIA Project: "Integrated Community-scale Textile Fober Innovation Hubs in Nothern Luzon" of Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | June 27, 2022 | June 30, 2022 |
Project Assistant III-SG12 | DOST-GIA Project: Functional Spunbonded Nonwovens for Agro-Industrial and Geo-Textile Applications of the Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | June 27, 2022 | July 2, 2022 |
Project Assistant II-SG10 | DOST-GIA Project 1: Colometric and Performance Standardization of NatDyes Produced in Various NatDyes Hubs in the Philippines - Year 2" of the Research and Development Division (RDD) | June 24, 2022 | June 27, 2022 |
Clerk II-SG4 | PCAARRD-GIA Project: "Field Verification of the Bamboo Textile Material Production and Treatment Technology" of the Research and Development -Natural Fiber Utilization Section (RDD-NFUS) | June 24, 2022 | June 27, 2022 |
Clerk II-SG4 | DOST-GIA Project: Technical Lignocellulosic Nonwoven Textiles for the Automotive and Air Filtration Application - Year 2" of the Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-products Utilization Section (RDD-CDABUS) | June 15, 2022 | June 18, 2022 |
Project Assistant I-SG8 | DOST GIA Project: "Development of a Local Cloud-Based Digital Apparel Prototyping Platform of the PTRI-Textile Product Development Center as a response to the "New Normal" of the Chemicals, Dyes, Auxiliaries, and By-product Utilization Section, Research and Development Division (CDABUS-RDD) | June 14, 2022 | June 19, 2022 |
Laboratory Aide I-SG2 | DOST-PTRI GAA Project entitled: "Design and Production of Primary Group of Government Agencies Uniform to Boost the Mainstream Mark of Philippine Tropical Fabrics (PTF) in the country through the inclusive business approach: | June 14, 2022 | June 19, 2022 |
Project Assistant II-SG10 | DOST-GIA Project 1: Colometric and Performance Standardization of NatDyes Produced in Various NatDyes Hubs in the Philippines - Year 2 of the Research and Development Division (RDD) | June 9, 2022 | June 12, 2022 |
Laboratory Aide I-SG2 | DOST GIA - funded project entitled - "Establishment of Regional Yarn Production and Innovation Center - Northern Luzon" | June 9, 2022 | June 14, 2022 |
Science Research Specialist I - SG13 | DOST-GIA Project: Functional Spunbonded Nonwovens for Agro-Industrial and Geo-Textile Applications of the Research and Development Division - Chemicals, Dyes, Auxiliaries, and By-Products Utilization Section (RDD-CDABUS) | May 31, 2022 | June 5, 2022 |
Project Assistant II-SG10 | DOST-GIA Project: Sustainable Meltblown Nonwoven Textiles for Mask Filters and Packaging Application of the Research and Development Division - Chemicals, Dyes, Auxiliaries and By-Products Utilization Section (RDD-CDABUS) | May 20, 2022 | May 25, 2022 |
Project Assistant I-SG8 | DOST-GIA Project: "Integrated Community-scale Textile Fiber Innovation Hubs in Northern Luzon: of the Research and Development Division - Natural Fiber Utilization Section (RDD-NFUS) | May 20, 2022 | May 23, 2022 |
